Spring 2024
MTH 234 Multivariable Calculus
- Course website - D2L
-
Lecture: LEC3
- Instructor: Son Tu – tuson@msu.edu
- Wells Hall B119 (MWF: 12:40 pm - 13:30 pm).
-
Recitation:
- 013 - R 12:40 PM - 1:30 PM - A308 WH - Rolando Ramos - ramosrol@msu.edu
- 014 - R 12:40 PM - 1:30 PM - A224 WH - Catherine Elizabeth Davis - davis555@msu.edu
- 015 - R 12:40 PM - 1:30 PM - A222 WH - Astrid Arena Olave-Herrera - olaveher@msu.edu
- 016 - R 1:50 PM - 2:40 PM - A336 WH - Rolando Ramos - ramosrol@msu.edu
- 017 - R 1:50 PM - 2:40 PM - A334 WH - Vindya Lakshani Morawaliyadda - morawali@msu.edu
- 018 - R 1:50 PM - 2:40 PM - A126 WH - Astrid Arena Olave-Herrera - olaveher@msu.edu
-
Office hours:
- Time: Monday 3PM - 5PM, Wells Hall C330 and Zoom
- https://msu.zoom.us/j/99255692163
- Meeting ID: 992 5569 2163
- Passcode: mth234
- Syllabus PDF - Link-D2L
- Schedule PDF - Link-D2L
- Getting help:
Materials
- All materials are hosted on D2L.
- Some lecture notes are posted here for convenience.
- Final-review
Date | No. | Description | File |
---|---|---|---|
2024-01-08 | 01 | Intro to 3D space, coordinate system and vectors | Lecture 01 · pdf |
2024-01-10 | 02 | Dot product, angle, projection, and orthogonal vector | Lecture 02 · pdf |
2024-01-11 | Weekly Review 00 | ||
2024-01-12 | 03 | Cross product | Lecture 03 · pdf · web |
2024-01-17 | 04 | Line equation | Lecture 04 · pdf |
2024-01-19 | 05 | Equation of planes | Lecture 05 · pdf · web |
2024-01-23 | 06 | Classification Quadric Surfaces | Lecture 06 · pdf |
2024-01-24 | 06 | Limits, derivatives and Integral | Lecture 07 · pdf |
2024-01-25 | Weekly Review 02 | ||
2024-01-26 | 08 | Tangent line, intersections, arclength and intersections curves | Lecture 08 · pdf |
2024-01-26 | 08 | Cylindrical and Spherical coordinate | Lecture 08 · pdf · web |
2024-01-28 | 10 | Exam 01 Review | Lecture 10 · pdf · solution |
2024-01-31 | WK03 | ||
2024-02-02 | 11 | Partial derivatives | Lecture 11 · pdf · web |
2024-02-05 | 12 | Tangent planes and Linear approximations | Lecture 12 · pdf |
2024-02-07 | 13 | Parametric surfaces and tangent plane | Lecture 13 · pdf |
2024-02-08 | WK04 | ||
2024-02-09 | 14 | The chain rules | Lecture 14 · pdf |
2024-02-12 | 15 | Directional Derivatives | Lecture 15 · pdf |
2024-02-14 | 16 | Min/max and saddle points | Lecture 16 · pdf |
2024-02-15 | WK05 | ||
2024-02-16 | 17 | Min/max with boundary | Lecture 17 · pdf |
2024-02-19 | 18 | Lagrange Multipliers | Lecture 18 · pdf |
2024-02-21 | 19 | Vector fields | Lecture 19 · pdf |
2024-02-23 | 20 | Fundamental Theorem of Line integrals | Lecture 20 · pdf |
2024-03-04 | 21 | Double integrals | Lecture 21 · pdf |
2024-03-06 | 22 | Exam 2 review | Lecture 22 · pdf |
2024-03-08 | 23 | Fubini Theorem | Lecture 23 · pdf |
2024-03-11 | 24 | Integral on simple regions | Lecture 24 · pdf |
2024-03-13 | 25 | Change of variables | Lecture 25 · pdf |
2024-03-15 | 26 | Integral in polar coordinates | Lecture 26 · pdf |
2024-03-18 | 27 | Tripple integrals | Lecture 27 · pdf |
2024-03-25 | 30 | Tripple integrals in Spherical coordinates | Lecture 30 · pdf |
2024-03-27 | 31 | Curl and Div | Lecture 31 · pdf |
2024-03-29 | 32 | Green Theorem part 1 | Lecture 32 · pdf |
2024-04-01 | 33 | Green Theorem part 2 | Lecture 33 · pdf |
© 2016-2024 Son N. T. Tu. Powered by Ark. Last updated: October 02, 2024.