Fall 2024
MTH 234 Multivariable Calculus
- Course website
- Lecturer: Son Tu, tuson@msu.edu
-
Lecture 3:
- MWF 11:30 AM - 12:20 PM
- B119 WH
-
Recitations:
- 017 - R 11:30 AM - 12:20 PM - A134 WH - Rolando Ramos
- 018 - R 11:30 AM - 12:20 PM - A218 WH - Tolga Temiz
- 019 - R 11:30 AM - 12:20 PM - A228 WH - Jeffrey Robert Powers
- 020 - R 12:40 PM - 1:30 PM - A130 WH - Sara Mia Elakesh
- 021 - R 12:40 PM - 1:30 PM - A236 WH - Aron Davis Tobias
- 022 - R 12:40 PM - 1:30 PM - A326 WH - Cameron Cuncannan
-
Office hours:
- Time: Monday 3PM - 5PM in person at C330 and also via Zoom https://msu.zoom.us/j/94828741550
- Start on September 02, 2024
- Additional in-person/Zoom meetings can be requested by email, potentially meeting at Wells Hall C330 for the in-person option
- Syllabus: pdf - D2L link
- Schedule: pdf - D2L link
- Getting help:
Materials
- All materials are available on D2L. Please note that the resources posted here are incomplete and intended only as a secondary hosting location.
- Quick D2L link
Date | No. | Description | File |
---|---|---|---|
2024-08-26 | 01 | Intro to 3D space, coordinate system and vectors | Lecture 01 · pdf |
2024-08-28 | 02 | Dot product, angle, projection, and orthogonal vector | Lecture 02 · pdf |
2024-08-30 | 03 | Cross product | Lecture 03 · pdf |
2024-09-04 | 04 | Line | Lecture 04 · pdf |
2024-09-06 | 05 | Plane | Lecture 05 · pdf |
2024-09-09 | 06 | Surface classification | Lecture 06 · pdf |
2024-09-11 | 07 | Vector functions | Lecture 07 · pdf |
2024-09-13 | 08 | Arclength | Lecture 08 · pdf |
2024-09-16 | 09 | Cylindrical/Spherical coordinates | Lecture 09 · pdf |
2024-09-23 | 12 | Cylindrical/Tangent Plane | Lecture 12 · pdf |
2024-09-25 | 13 | Parametric Surface | Lecture 13 · pdf |
2024-09-27 | 14 | The Chain Rule | Lecture 14 · pdf |
2024-09-30 | 15 | Directional Derivatives | Lecture 15 · pdf |
2024-10-01 | 16 | Minimum/Maximum | Lecture 16 · pdf |
2024-10-04 | 17 | Absolute Minimum/Maximum | Lecture 17 · pdf |
2024-10-07 | 18 | Lagrange Multiplier | Lecture 18 · pdf |
2024-10-09 | 19 | Line Integral | Lecture 19 · pdf |
2024-10-11 | 20 | Line Integral | Lecture 20 · pdf |
2024-10-24 | 24 | Double integrals in simple regions | Lecture 24 · pdf |
2024-10-28 | 27 | Double integrals in polar coordinate | Lecture 27 · pdf |
2024-11-01 | 28 | Triple Integral A | Lecture 28 · pdf |
© 2016-2024 Son N. T. Tu. Powered by Ark. Last updated: October 02, 2024.